FEX Global offers markets in a range of energy, environmental and commodity based derivative contracts
FEX Global, with counterparty credit guarantee provided by Chicago Mercantile Exchange Inc. (“CME”), allows leading producers and consumers in the commodity and energy industries a way to manage the price risk associated with market volatility.
Environmental
Environmental derivatives
Energy
Energy derivatives
Commodity
Commodity derivatives
PRODUCT LIST
Display Date | [[ download title ]] | Download |
---|---|---|
06 Mar 2021 | FEX Cap Power Quarterly Futures | FEX Power - Futures and Options_20220908.pdf (464.35 KB) |
06 Mar 2021 | FEX Base Load Power Quarterly Futures | FEX Power - Futures and Options_20220908_0.pdf (464.35 KB) |
06 Mar 2021 | FEX Base Load Power Quarterly Options | FEX Power - Futures and Options_20220908_2.pdf (464.35 KB) |
06 Mar 2021 | FEX Peak Load Power Quarterly Futures | FEX Power - Futures and Options_20220908_1.pdf (464.35 KB) |
06 Mar 2021 | FEX Base Load Power 4qtr Strip Options | FEX Power - Futures and Options_20220908_3.pdf (464.35 KB) |
08 Mar 2021 | FEX Mysteel (SEADEX) 62 Iron Ore (AUD) Futures | FGL_230727_Mysteel (SEADEX) 62 Iron Ore (AUD) - Futures and Options.pdf (85.66 KB) |
09 Mar 2021 | FEX API5 Newcastle Coal (AUD) (Argus-McCloskey) - suspended | FGL_230823_Contract_Spec_API5_ Suspended.pdf (93.56 KB) |
09 Mar 2021 | FEX JCC Asia Crude (Argus) - suspended | FGL_230104_Contract_Spec_JCC_ Suspended.pdf (400.56 KB) |
09 Mar 2021 | FEX ESPO Asia Crude (Argus) - suspended | FGL_230104_Contract_Spec_ESPO_ Suspended.pdf (400.63 KB) |
08 Jul 2022 | FEX Australian Gas Monthly Futures | FEX Global Domestic Gas Specs_final.pdf (413.22 KB) |
06 Dec 2023 | FEX LGC Monthly Futures | FEX_LGC Monthly Specs 20231211.pdf (93.11 KB) |
Power Contract related documents
Display Date | [[ download title ]] | Download |
---|---|---|
01 Jul 2024 | Contract Hours Holiday Schedule | Contract Hours_Holiday schedule 210324.pdf (159.46 KB) |
30 Mar 2022 | FEX Power - Option Contract details | Option_Contract_Details.pdf (139.78 KB) |
30 Mar 2022 | Power Contract Schedule of Contract Size | Schedule of Contract Size_Holiday schedule 210324.pdf (168.58 KB) |